Litemaster Pro
$50.000
Exposímetro SEKONIC Litemaster Pro L-478DR
El Sekonic Litemaster Pro es un exposímetro de pantalla interfaz táctil con medidor de flash y luz incidental.
El medidor de luz LiteMaster Pro de Sekonic hará que la medición de incidentes para luz ambiental y flash sea súper simple. La capacidad principal de este sistema permite un control completo de la potencia del flash en incrementos de 0.1 pasos.
1 in stock
Descripción
• Pantalla de color con interface Touch
• Exposimetro con medidor de flash y luz incidente
• Control de flash inalámbrico
• Perfiles personalizados de exposición y calibración
• Función de análisis de la exposición del flash
• Lumiesfera retráctil y desmontable
• Menú de exploración ajustable
• Versátil y capaz de medir el flash, la luz incidente y reflejada para tomas fijas, de vídeo HD, o aplicaciones de cine.
Specs
Especificaciones/Características
Meter Type | Ambient Cine Flash |
Spot Metering | 5° Spot (Optional Attachment) |
Flash Metering | Cordless |
Light Reading Method | Incident Reflected |
Light Readings | Candelas per Meter Squared (cd/m²) Foot Lamberts (fl) Footcandle Lux |
Measuring Modes | Aperture Priority EV Metering FPS Metering ISO Priority Shutter Priority |
Aperture Range | Flash, Incident: f/1 to 128.9 at ISO 100 Flash, Reflected: f/2.8 to 128.9 at ISO 100 f/0.5 to 161.2 (1, 1/2, 1/3-Step Increments) at ISO 100 |
EV Range | Ambient, Incident: -2 to 22.9 EV at ISO 100 Ambient, Reflected: 3 to 19.9 EV at ISO 100 |
ISO Range | 3 to 409,600 (1/3-Step Increments), Plus 850 |
Shutter Speed Range | 1/64,000 to 30 Minutes (1, 1/2, 1/3-Step Increments), Plus 1/400, 1/200 |
Max Flash Sync Speed | 1/1000 |
Cine Speed / Shutter Angle | 1 to 1000 fps at 1 to 358° |
Illuminance Range | 0.63 to 2,000,000 lux / 0.1 to 180,000 fc |
Luminance Range | 0.3 to 290,000 fL / 1 to 980,000 cd/m² |
Exposure Memory | Yes, 9 Readings |
Receptor Element | Silicon Photodiode |
Diffuser | Adjustable Spherical to Flat |
Display | 2.7″ / 6.9 cm Color Touchscreen LCD |
Interface | PC Sync Terminal Mini-USB Port |
Memory Card Slots | None |
Tripod Mounting Thread | None |
Operating Temperature | 14 to 122°F / -10 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Battery | 2 x AAA (Alkaline, Lithium, Manganese, NiMH) |
Wireless Connectivity | None |
Radio System | None |
Dimensions | 2.2 x 5.5 x 1″ / 57 x 140 x 26 mm |
Weight | 4.6 oz / 130.0 g (without Batteries) |
Package Weight | 0.735 lb |
Box Dimensions (LxWxH) | 8.45 x 5.85 x 2.15″ |
Videos
Te invitamos ver algunos videos tutoriales del producto.
You must be logged in to post a review.
Reviews
There are no reviews yet.