Sony a7S Mark II
$300.000 – $500.000
Sony Alpha a7S II Mirrorless Digital Camera
La cámara A7S Mark II Mirrorless Digital de Sony ofrece una impresionante mezcla de sensibilidad, rango dinámico, resolución y velocidad parabeneficiar a cineastas que exigen excelencia. Con un sensor Full-frame CMOS Exmor 12.2MP, la a7S II es capaz de grabar UHD 4K interno a 30 fps con lectura de píxeles completos, así como grabación de 1080p a hasta 120 fps, todo en formato XAVC S.
Opción de Monturas:
• Metabones Sony a EF (Lentes Canon)
• Metabones Sony a PL (Lentes de Cine PL)
• Montura Sony E (Lentes Sony)
Descripción
Cámara SONY A7s Mark II
• 12.2MP Full-Frame Sensor Exmor CMOS BIONZ X Image Processor
• Grabación de 4K UHD 30p y 1080p 120fps
• S-Log3 Gamma y Función Display Assist
• Estabilización de 5 ejes SteadyShot INSIDE
• 0.5″ 2.36m-Dot XGA OLED Tru-Finder EVF
• Monitor LCD de 3.0″ 1,228,800-Dot Tilting
• Sensibilidad ISO: 100-102400
Accesorios Incluidos:
• 2x Baterías V-Lock RL-95S (95Wh, D-Tap)
Opciones
MONTURA | Sony a EF, Sony a PL, Sony E |
---|
Specs
Especificaciones/Características
Lens Mount | Sony E (+ Opción EF, PL) |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 12.4 Megapixel Effective: 12.2 Megapixel |
Maximum Resolution | 4240 x 2832 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.8 x 23.9 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 102400 (Extended: 50 to 409600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 5 fps at 12.2 MP for up to 200 Exposures Up to 2.5 fps at 12.2 MP for up to 200 Exposures |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/50i/59.94i [17 to 24 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 169 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3″ |
Monitor Resolution | 1,228,800 Dot |
Monitor Type | Tilting LCD |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
External Flash Connection | Hot Shoe |
Memory Card Slot | 1 x SD/SDHC/SDXC/Memory Stick PRO Duo (High Speed)/Memory Stick PRO HG-Duo |
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB 2.0 Micro-B |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.4 VDC, 1020 mAh |
Dimensions (W x H x D) | 4.6 x 2.7 x 1.5″ / 116.8 x 68.6 x 38.1 mm |
Weight | 22.12 oz / 627.1 g (Body with Battery and Memory) |
Package Weight | 2.895 lb |
Box Dimensions (LxWxH) | 9.65 x 6.25 x 5.65″ |
Videos
Te invitamos ver algunos videos tutoriales del producto.
You must be logged in to post a review.
Reviews
There are no reviews yet.